Synthetic Biology
based on standard parts
based on standard parts
Team List For iGEM 2021 Championship
148 teams had registered, these teams remain.
Team (Information) | Title | Abstract | Region | Track | Kind | Application | |
---|---|---|---|---|---|---|---|
Aachen | 0 | 0 | Europe | Collegiate | 2021-03-25 | ||
Aalto-Helsinki | 0 | 0 | Europe | Collegiate | 2021-03-31 | ||
AFCM-Egypt | 0 | 0 | Africa | Collegiate | 2021-03-22 | ||
Aix-Marseille | 0 | 0 | Europe | Collegiate | 2021-03-29 | ||
Alma | 0 | 0 | North America | Collegiate | 2021-03-19 | ||
ASIJ_Tokyo | 0 | 0 | Asia | High School | High School | 2021-04-04 | |
Baltimore_BioCrew | 0 | 0 | North America | High School | High School | 2021-04-10 | |
BIT | 0 | 0 | Asia | Collegiate | 2021-04-06 | ||
BIT-China | 0 | 0 | Asia | Collegiate | 2021-04-11 | ||
BJEA_China | 0 | 0 | Asia | High School | High School | 2021-03-23 | |
BNDS_China | 0 | 0 | Asia | High School | High School | 2021-03-22 | |
BNU-China | 0 | 0 | Asia | Collegiate | 2021-04-02 | ||
BNUZ-China | 0 | 0 | Asia | Collegiate | 2021-03-26 | ||
British_Columbia | 0 | 0 | North America | Collegiate | 2021-04-07 | ||
Brno_Czech_Republic | 0 | 0 | Europe | Collegiate | 2021-04-07 | ||
BUCT-China | 0 | 0 | Asia | Collegiate | 2021-03-21 | ||
Bulgaria | 0 | 0 | Europe | Collegiate | 2021-03-24 | ||
CAU_China | 0 | 0 | Asia | Collegiate | 2021-03-31 | ||
CCU_Taiwan | 0 | 0 | Asia | Collegiate | 2021-03-26 | ||
CHINA-FAFU | 0 | 0 | Asia | Collegiate | 2021-04-03 | ||
CityU_HK | 0 | 0 | Asia | Collegiate | 2021-04-07 | ||
CKWA-China | 0 | 0 | Asia | High School | High School | 2021-04-07 | |
Concordia-Montreal | 0 | 0 | North America | Collegiate | 2021-03-24 | ||
Cornell | 0 | 0 | North America | Collegiate | 2021-04-07 | ||
CSU_CHINA | 0 | 0 | Asia | Collegiate | 2021-03-19 | ||
DNHS_SanDiego_CA | 0 | 0 | North America | High School | High School | 2021-04-08 | |
DTU-Denmark | 0 | 0 | Europe | Collegiate | 2021-04-08 | ||
Duesseldorf | 0 | 0 | Europe | Collegiate | 2021-04-07 | ||
Evry_Paris-Saclay | 0 | 0 | Europe | Collegiate | 2021-03-24 | ||
Example | 0 | 0 | North America | Collegiate | 2021-03-15 | ||
Example_CL | 0 | 0 | North America | Community Lab | 2021-03-15 | ||
Example_Commercial | 0 | 0 | North America | Commercial | 2021-03-15 | ||
Example_HS | 0 | 0 | North America | High School | High School | 2021-03-15 | |
FAFU-CHINA | 0 | 0 | Asia | Collegiate | 2021-03-19 | ||
FDR-HB_Peru | 0 | 0 | Latin America | High School | High School | 2021-04-02 | |
FIS-Frankfurt | 0 | 0 | Europe | Collegiate | 2021-04-07 | ||
FSU | 0 | 0 | North America | Collegiate | 2021-03-30 | ||
Fudan | 0 | 0 | Asia | Collegiate | 2021-03-30 | ||
FZU-China | 0 | 0 | Asia | Collegiate | 2021-03-25 | ||
GA_State_SW_Jiaotong | 0 | 0 | North America | Collegiate | 2021-04-08 | ||
Groningen | 0 | 0 | Europe | Collegiate | 2021-03-22 | ||
Hamburg | 0 | 0 | Europe | Collegiate | 2021-04-09 | ||
HK_CPU-WFN-WYY | 0 | 0 | Asia | High School | High School | 2021-04-06 | |
HK_GTC | 0 | 0 | Asia | High School | High School | 2021-03-29 | |
HK_SSC | 0 | 0 | Asia | High School | High School | 2021-03-25 | |
Hong_Kong_JSS | 0 | 0 | Asia | High School | High School | 2021-03-22 | |
Hong_Kong_UCCKE | 0 | 0 | Asia | High School | High School | 2021-03-18 | |
HUST-China | 0 | 0 | Asia | Collegiate | 2021-03-17 | ||
HUSTBIONANO-China | 0 | 0 | Asia | Collegiate | 2021-03-17 | ||
HZAU-China | 0 | 0 | Asia | Collegiate | 2021-03-19 | ||
iBowu-China | 0 | 0 | Asia | Commercial | 2021-03-17 | ||
IISc-Bangalore | 0 | 0 | Asia | Collegiate | 2021-03-24 | ||
IISER_Bhopal | 0 | 0 | Asia | Collegiate | 2021-04-10 | ||
IISER_Kolkata | 0 | 0 | Asia | Collegiate | 2021-04-01 | ||
IISER_Mohali | 0 | 0 | Asia | Collegiate | 2021-03-22 | ||
IvyMaker-China | 0 | 0 | Asia | Commercial | 2021-04-07 | ||
IvyMaker_China | 0 | 0 | Asia | High School | High School | 2021-03-23 | |
Jiangnan_China | 0 | 0 | Asia | Collegiate | 2021-04-01 | ||
KCIS_NewTaipei | 0 | 0 | Asia | High School | High School | 2021-03-18 | |
KCL_UK | 0 | 0 | Europe | Collegiate | 2021-03-31 | ||
Korea_HS | 0 | 0 | Asia | Commercial | 2021-04-07 | ||
KUAS_Korea | 0 | 0 | Asia | Collegiate | 2021-04-08 | ||
KU_Leuven | 0 | 0 | Europe | Collegiate | 2021-04-02 | ||
Kyoto | 0 | 0 | Asia | Collegiate | 2021-04-05 | ||
Lambert_GA | 0 | 0 | North America | High School | High School | 2021-03-18 | |
Lethbridge | 0 | 0 | North America | Collegiate | 2021-03-19 | ||
LZU-CHINA | 0 | 0 | Asia | Collegiate | 2021-03-23 | ||
MADRID_UCM | 0 | 0 | Europe | Collegiate | 2021-03-18 | ||
Manchester | 0 | 0 | Europe | Collegiate | 2021-03-17 | ||
Marburg | 0 | 0 | Europe | Foundational Advance(P) | Collegiate | 2021-03-23 | |
MichiganState | 0 | 0 | North America | Collegiate | 2021-03-18 | ||
Mingdao | 0 | 0 | Asia | High School | High School | 2021-03-18 | |
Missouri_Miners | 0 | 0 | North America | Collegiate | 2021-04-01 | ||
MIT_MAHE | 0 | 0 | Asia | Collegiate | 2021-03-18 | ||
Moscow | 0 | 0 | Europe | Collegiate | 2021-04-09 | ||
Moscow_Lomonosov | 0 | 0 | Europe | Collegiate | 2021-04-01 | ||
Nanjing-China | 0 | 0 | Asia | Collegiate | 2021-03-19 | ||
Nanjing-NFLS | 0 | 0 | Asia | High School | High School | 2021-04-10 | |
Nantes | 0 | 0 | Europe | Collegiate | 2021-04-03 | ||
NAU-CHINA | 0 | 0 | Asia | Collegiate | 2021-03-19 | ||
NCHU_Taichung | 0 | 0 | Asia | Collegiate | 2021-04-07 | ||
NCKU_Tainan | 0 | 0 | Asia | Collegiate | 2021-03-25 | ||
NCTU_Formosa | 0 | 0 | Asia | Collegiate | 2021-03-19 | ||
NJTech_China | 0 | 0 | Asia | Collegiate | 2021-03-23 | ||
NJU-China | 0 | 0 | Asia | New Application(P) | Collegiate | 2021-03-23 | |
NOUS | 0 | 0 | Europe | Collegiate | 2021-04-08 | ||
NTHU_Taiwan | 0 | 0 | Asia | Collegiate | 2021-04-08 | ||
NTNU-Trondheim | 0 | 0 | Europe | Collegiate | 2021-03-24 | ||
NWU-CHINA-A | 0 | 0 | Asia | Collegiate | 2021-03-18 | ||
NWU-CHINA-B | 0 | 0 | Asia | Collegiate | 2021-03-26 | ||
OhioState | 0 | 0 | North America | Collegiate | 2021-03-26 | ||
OUC-China | 0 | 0 | Asia | Collegiate | 2021-03-26 | ||
OUC-R | 0 | 0 | Asia | Collegiate | 2021-03-28 | ||
Paris_Bettencourt | 0 | 0 | Europe | Collegiate | 2021-03-29 | ||
Patras | 0 | 0 | Europe | Collegiate | 2021-04-08 | ||
Qdai | 0 | 0 | Asia | Collegiate | 2021-03-18 | ||
QHFZ | 0 | 0 | Asia | High School | High School | 2021-03-31 | |
Queens_Canada | 0 | 0 | North America | Collegiate | 2021-03-24 | ||
RDFZ-CHINA | 0 | 0 | Asia | High School | High School | 2021-04-06 | |
Rio_UFRJ_Brazil | 0 | 0 | Latin America | Collegiate | 2021-03-31 | ||
Rochester | 0 | 0 | North America | Collegiate | 2021-03-18 | ||
SCUT-China | 0 | 0 | Asia | Collegiate | 2021-03-25 | ||
SDSU | 0 | 0 | North America | Collegiate | 2021-03-25 | ||
ShanghaiTech_China | 0 | 0 | Asia | Collegiate | 2021-03-23 | ||
SHSBNU_China | 0 | 0 | Asia | High School | High School | 2021-04-01 | |
SJTU-BioX-Shanghai | 0 | 0 | Asia | Collegiate | 2021-03-17 | ||
SJTU-Software | 0 | 0 | Asia | Collegiate | 2021-03-21 | ||
SNU_India | 0 | 0 | Asia | Environment(P) | Collegiate | 2021-03-25 | |
Sorbonne_U_Paris | 0 | 0 | Europe | Collegiate | 2021-04-08 | ||
Stony_Brook | 0 | 0 | North America | Collegiate | 2021-04-01 | ||
Stuttgart | 0 | 0 | Europe | Collegiate | 2021-03-26 | ||
Sydney_Australia | 0 | 0 | Asia | Collegiate | 2021-04-04 | ||
SZPT-CHINA | 0 | 0 | Asia | Collegiate | 2021-03-21 | ||
SZU-China | 0 | 0 | Asia | Collegiate | 2021-04-08 | ||
TAS_Taipei | 0 | 0 | Asia | High School | High School | 2021-03-17 | |
TecCEM | 0 | 0 | Latin America | Collegiate | 2021-04-02 | ||
Thessaloniki | 0 | 0 | Europe | Collegiate | 2021-03-18 | ||
TJUSLS_China | 0 | 0 | Asia | Collegiate | 2021-03-17 | ||
Tongji_China | 0 | 0 | Asia | Collegiate | 2021-04-06 | ||
Tongji_Software | 0 | 0 | Asia | Collegiate | 2021-04-09 | ||
TUDelft | 0 | 0 | Europe | Collegiate | 2021-04-02 | ||
Tuebingen | 0 | 0 | Europe | Collegiate | 2021-03-23 | ||
TU_Kaiserslautern | 0 | 0 | Europe | Collegiate | 2021-03-26 | ||
UA_Huntsville | 0 | 0 | North America | Collegiate | 2021-03-23 | ||
UCAS-China | 0 | 0 | Asia | Collegiate | 2021-04-06 | ||
UCSC | 0 | 0 | North America | Collegiate | 2021-04-02 | ||
UESTC-China | 0 | 0 | Asia | Environment(P) | Collegiate | 2021-04-06 | |
UiOslo_Norway | 0 | 0 | Europe | Collegiate | 2021-03-17 | ||
UIUC_Illinois | 0 | 0 | North America | Collegiate | 2021-03-17 | ||
UM_Macau | 0 | 0 | Asia | Collegiate | 2021-03-29 | ||
UNESP_Brazil | 0 | 0 | Latin America | Collegiate | 2021-03-22 | ||
UNILausanne | 0 | 0 | Europe | Collegiate | 2021-03-26 | ||
UNSW_Australia | 0 | 0 | Asia | Collegiate | 2021-03-22 | ||
UPF_Barcelona | 0 | 0 | Europe | Collegiate | 2021-03-30 | ||
USAFA | 0 | 0 | North America | Collegiate | 2021-03-18 | ||
UTokyo | 0 | 0 | Asia | Collegiate | 2021-04-01 | ||
VITBhopal | 0 | 0 | Africa | Collegiate | 2021-04-10 | ||
Wageningen_UR | 0 | 0 | Europe | Environment(P) | Collegiate | 2021-03-22 | |
Warwick | 0 | 0 | Europe | Collegiate | 2021-03-23 | ||
Waterloo | 0 | 0 | North America | Collegiate | 2021-04-08 | ||
WHU-China | 0 | 0 | Asia | Collegiate | 2021-03-24 | ||
William_and_Mary | 0 | 0 | North America | Collegiate | 2021-03-25 | ||
XJTU-China | 0 | 0 | Asia | Collegiate | 2021-04-07 | ||
XMU-China | 0 | 0 | Asia | Collegiate | 2021-03-20 | ||
YiYe-China | 0 | 0 | Asia | Commercial | 2021-04-06 | ||
ZJU-China | 0 | 0 | Asia | Collegiate | 2021-03-18 |
You can sort on multiple columns by clicking on the primary column and then Shift- clicking the second.