Synthetic Biology
based on standard parts
based on standard parts
Team List For iGEM 2020 Championship
377 teams had registered, these teams remain.
Team (Information) | Title | Abstract | Region | Track | Kind | Application | |
---|---|---|---|---|---|---|---|
Aachen | 40 | 1046 | Europe | Foundational Advance | Collegiate | Accepted | |
Aalto-Helsinki | 40 | 1039 | Europe | Environment | Collegiate | Accepted | |
AFCM-Egypt | 107 | 1156 | Africa | Therapeutics | Collegiate | Accepted | |
AHUT-ZJU-China | 22 | 970 | Asia | Environment | Collegiate | Accepted | |
Aix-Marseille | 20 | 948 | Europe | Environment | Collegiate | Accepted | |
Alma | 14 | 953 | North America | Environment | Collegiate | Accepted | |
Amsterdam | 81 | 1044 | Europe | Information Processing | Collegiate | Accepted | |
AshesiGhana | 58 | 975 | Africa | Environment | Collegiate | Accepted | |
ASTWS-China | 95 | 635 | Asia | High School | High School | Accepted | |
Athens | 90 | 980 | Europe | Manufacturing | Collegiate | Accepted | |
AUC-EGYPT | 145 | 987 | Africa | Therapeutics | Collegiate | Accepted | |
Austin_UTexas | 10 | 905 | North America | Diagnostics | Collegiate | Accepted | |
Baltimore_BioCrew | 89 | 977 | North America | High School | High School | Accepted | |
Beijing_4ELEVEN | 13 | 1047 | Asia | High School | High School | Accepted | |
BGU-Israel | 49 | 960 | Asia | Environment | Collegiate | Accepted | |
BHSF | 24 | 808 | Asia | High School | High School | Accepted | |
Bielefeld-CeBiTec | 50 | 1077 | Europe | Diagnostics | Collegiate | Accepted | |
BIT | 53 | 930 | Asia | Diagnostics | Collegiate | Accepted | |
BIT-China | 8 | 440 | Asia | Manufacturing | Collegiate | Accepted | |
BITSPilani-Goa_India | 10 | 990 | Asia | Food & Nutrition | Collegiate | Accepted | |
BJ101HS | 12 | 1006 | Asia | High School | High School | Accepted | |
BNDS_China | 7 | 911 | Asia | High School | High School | Accepted | |
BNU-China | 31 | 961 | Asia | Foundational Advance | Collegiate | Accepted | |
BOKU-Vienna | 36 | 998 | Europe | Therapeutics | Collegiate | Accepted | |
Botchan_Lab_Tokyo | 13 | 840 | Asia | Environment | Collegiate | Accepted | |
Brno_Czech_Republic | 9 | 975 | Europe | Environment | Collegiate | Accepted | |
BUCT | 76 | 928 | Asia | Environment | Collegiate | Accepted | |
BUCT-China | 103 | 986 | Asia | Environment | Collegiate | Accepted | |
Calgary | 58 | 1024 | North America | Food & Nutrition | Collegiate | Accepted | |
CAU_China | 14 | 438 | Asia | Environment | Collegiate | Accepted | |
CCA_San_Diego | 73 | 1032 | North America | High School | High School | Accepted | |
CCU_Taiwan | 45 | 970 | Asia | Diagnostics | Collegiate | Accepted | |
Chalmers-Gothenburg | 16 | 967 | Europe | Environment | Collegiate | Accepted | |
CLS_CLSG_UK | 15 | 872 | Europe | High School | High School | Accepted | |
Concordia-Montreal | 129 | 1155 | North America | Software | Collegiate | Accepted | |
Cornell | 8 | 1030 | North America | Therapeutics | Collegiate | Accepted | |
CPU_CHINA | 101 | 965 | Asia | Therapeutics | Collegiate | Accepted | |
CSMU_Taiwan | 50 | 908 | Asia | Diagnostics | Collegiate | Accepted | |
CSU_CHINA | 43 | 486 | Asia | Environment | Collegiate | Accepted | |
CU-Boulder | 35 | 1058 | North America | Environment | Collegiate | Accepted | |
DeNovocastrians | 53 | 935 | Asia | Environment | Collegiate | Accepted | |
DNHS_SanDiego_CA | 95 | 1071 | North America | High School | High School | Accepted | |
DTU-Denmark | 98 | 977 | Europe | Manufacturing | Collegiate | Accepted | |
Duesseldorf | 59 | 949 | Europe | Environment | Collegiate | Accepted | |
DUT_China | 9 | 927 | Asia | Foundational Advance | Collegiate | Accepted | |
ECNUAS | 80 | 844 | Asia | High School | High School | Accepted | |
ECUST_China | 25 | 996 | Asia | New Application | Collegiate | Accepted | |
Edinburgh | 57 | 1059 | Europe | Environment | Collegiate | Accepted | |
EPFL | 28 | 932 | Europe | Food & Nutrition | Collegiate | Accepted | |
Estonia_TUIT | 64 | 984 | Europe | Manufacturing | Collegiate | Accepted | |
Evry_Paris-Saclay | 8 | 1040 | Europe | New Application | Collegiate | Accepted | |
Exeter | 65 | 1004 | Europe | Environment | Collegiate | Accepted | |
FAFU-CHINA | 68 | 683 | Asia | New Application | Collegiate | Accepted | |
FCB-UANL | 56 | 956 | Latin America | Environment | Collegiate | Accepted | |
FDR-HB_Peru | 19 | 682 | Latin America | High School | High School | Accepted | |
FSU | 66 | 961 | North America | Environment | Collegiate | Accepted | |
Fudan | 51 | 985 | Asia | Food & Nutrition | Collegiate | Accepted | |
Gaston_Day_School | 78 | 922 | North America | Environment | Collegiate | Accepted | |
GA_State_SW_Jiaotong | 13 | 1068 | North America | Environment | Collegiate | Accepted | |
GDSYZX | 32 | 865 | Asia | High School | High School | Accepted | |
GO_Paris-Saclay | 40 | 1023 | Europe | Information Processing | Collegiate | Accepted | |
GreatBay_SCIE | 13 | 1027 | Asia | High School | High School | Accepted | |
GreatBay_SZ | 4 | 766 | Asia | High School | High School | Accepted | |
Grenoble_Alpes | 86 | 856 | Europe | Therapeutics | Collegiate | Accepted | |
Groningen | 9 | 919 | Europe | Food & Nutrition | Collegiate | Accepted | |
GunnVistaPingry_US | 61 | 782 | North America | High School | High School | Accepted | |
GW_DC | 34 | 906 | North America | Environment | Collegiate | Accepted | |
GZ_HFI | 70 | 1059 | Asia | High School | High School | Accepted | |
Hainan_China | 64 | 989 | Asia | High School | High School | Accepted | |
Hamburg | 30 | 940 | Europe | Food & Nutrition | Collegiate | Accepted | |
Hannover | 102 | 1008 | Europe | Diagnostics | Collegiate | Accepted | |
Harvard | 99 | 1037 | North America | Therapeutics | Collegiate | Accepted | |
Heidelberg | 46 | 926 | Europe | Foundational Advance | Collegiate | Accepted | |
HKUST | 131 | 1047 | Asia | Manufacturing | Collegiate | Accepted | |
HK_CPU-WFN-WYY | 44 | 881 | Asia | High School | High School | Accepted | |
HK_HCY | 117 | 906 | Asia | High School | High School | Accepted | |
HK_SSC | 76 | 954 | Asia | High School | High School | Accepted | |
Hong_Kong_CityU | 83 | 994 | Asia | Environment | Collegiate | Accepted | |
Hong_Kong_HKU | 121 | 1126 | Asia | Foundational Advance | Collegiate | Accepted | |
HZAU-China | 11 | 891 | Asia | New Application | Collegiate | Accepted | |
HZNFHS_Hangzhou | 63 | 893 | Asia | High School | High School | Accepted | |
iBowu-China | 32 | 1008 | Asia | High School | High School | Accepted | |
ICS_BKK | 20 | 991 | Asia | High School | High School | Accepted | |
IISER-Pune-India | 34 | 996 | Asia | Therapeutics | Collegiate | Accepted | |
IISER-Tirupati_India | 82 | 1027 | Asia | Environment | Collegiate | Accepted | |
IISER_Berhampur | 53 | 1072 | Asia | Foundational Advance | Collegiate | Accepted | |
IISER_Bhopal | 100 | 917 | Asia | Therapeutics | Collegiate | Accepted | |
IISER_Mohali | 0 | 0 | Asia | Collegiate | Withdrawn | ||
IIT_Roorkee | 58 | 1011 | Asia | Therapeutics | Collegiate | Accepted | |
Imperial_College | 42 | 995 | Europe | Software | Collegiate | Accepted | |
Ionis_Paris | 100 | 929 | Europe | Therapeutics | Collegiate | Accepted | |
JACOXH_China | 16 | 1010 | Asia | High School | High School | Accepted | |
Jiangnan_China | 106 | 883 | Asia | Manufacturing | Collegiate | Accepted | |
Jilin_China | 5 | 876 | Asia | Open | Collegiate | Accepted | |
JNFLS | 43 | 341 | Asia | High School | High School | Accepted | |
KAIT_Japan | 42 | 731 | Asia | New Application | Collegiate | Accepted | |
KCL_UK | 146 | 1061 | Europe | Therapeutics | Collegiate | Accepted | |
KEYSTONE | 7 | 972 | Asia | High School | High School | Accepted | |
KEYSTONE_A | 63 | 1030 | Asia | High School | High School | Accepted | |
Korea-SIS | 108 | 944 | Asia | High School | High School | Accepted | |
Korea_HS | 78 | 846 | Asia | High School | High School | Accepted | |
KSA_KOREA | 70 | 1045 | Asia | High School | High School | Accepted | |
KUAS_Korea | 47 | 768 | Asia | Open | Collegiate | Accepted | |
KU_ISTANBUL | 48 | 916 | Europe | New Application | Collegiate | Accepted | |
Lambert_GA | 9 | 1065 | North America | High School | High School | Accepted | |
Leiden | 84 | 956 | Europe | Diagnostics | Collegiate | Accepted | |
Lethbridge | 96 | 897 | North America | Food & Nutrition | Collegiate | Accepted | |
Lethbridge_HS | 65 | 972 | North America | High School | High School | Accepted | |
Linkoping | 87 | 969 | Europe | Software | Collegiate | Accepted | |
LINKS_China | 65 | 1017 | Asia | High School | High School | Accepted | |
Lubbock_TTU | 0 | 0 | North America | Environment(P) | Collegiate | Withdrawn | |
Lund | 82 | 877 | Europe | Environment | Collegiate | Accepted | |
Manchester | 39 | 1018 | Europe | Environment | Collegiate | Accepted | |
MichiganState | 6 | 1020 | North America | Environment | Collegiate | Accepted | |
Mingdao | 39 | 998 | Asia | High School | High School | Accepted | |
MIT | 0 | 0 | North America | Therapeutics | Collegiate | Accepted | |
MIT_MAHE | 13 | 1014 | Asia | Therapeutics | Collegiate | Accepted | |
Montpellier | 77 | 776 | Europe | Therapeutics | Collegiate | Accepted | |
Moscow | 10 | 962 | Europe | Diagnostics | Collegiate | Accepted | |
Moscow-Russia | 116 | 1077 | Europe | Diagnostics | Collegiate | Disqualified | |
MRIIRS_FARIDABAD | 46 | 858 | Asia | Environment | Collegiate | Accepted | |
MSP-Maastricht | 89 | 994 | Europe | Environment | Collegiate | Accepted | |
Nanjing-China | 9 | 449 | Asia | New Application | Collegiate | Accepted | |
Nanjing_high_school | 57 | 910 | Asia | High School | High School | Accepted | |
Nanjing_NFLS | 48 | 1024 | Asia | High School | High School | Accepted | |
Nantes | 32 | 907 | Europe | Environment | Collegiate | Accepted | |
NAU-CHINA | 88 | 1064 | Asia | Environment | Collegiate | Accepted | |
NCKU_Tainan | 54 | 1024 | Asia | Therapeutics | Collegiate | Accepted | |
NCTU_Formosa | 9 | 1108 | Asia | Foundational Advance | Collegiate | Accepted | |
NEFU_China | 30 | 927 | Asia | New Application | Collegiate | Accepted | |
NEU_CHINA | 92 | 1029 | Asia | Diagnostics | Collegiate | Accepted | |
NFLS | 65 | 868 | Asia | High School | High School | Accepted | |
NJMU-China | 72 | 988 | Asia | Diagnostics | Collegiate | Accepted | |
NJTech_China | 63 | 905 | Asia | Foundational Advance | Collegiate | Accepted | |
NJU-China | 17 | 974 | Asia | Therapeutics | Collegiate | Accepted | |
NOFLS_YZ | 40 | 692 | Asia | High School | High School | Accepted | |
Nottingham | 47 | 1070 | Europe | Therapeutics | Collegiate | Accepted | |
NOVA_LxPortugal | 101 | 993 | Europe | Environment | Collegiate | Accepted | |
NTHU_Taiwan | 8 | 1012 | Asia | Manufacturing | Collegiate | Accepted | |
NUDT_CHINA | 86 | 1109 | Asia | Foundational Advance | Collegiate | Accepted | |
NWU-CHINA-A | 16 | 1029 | Asia | Therapeutics | Collegiate | Accepted | |
NWU-CHINA-B | 53 | 609 | Asia | Therapeutics | Collegiate | Accepted | |
NYC_Earthians | 88 | 1076 | North America | High School | High School | Accepted | |
NYMU-Taipei | 13 | 873 | Asia | New Application | Collegiate | Accepted | |
NYU_Abu_Dhabi | 18 | 1017 | Asia | Diagnostics | Collegiate | Accepted | |
OhioState | 25 | 834 | North America | Foundational Advance | Collegiate | Accepted | |
OSA | 54 | 973 | Asia | High School | High School | Accepted | |
OUC-China | 35 | 865 | Asia | Information Processing | Collegiate | Accepted | |
Paris_Bettencourt | 62 | 1010 | Europe | Foundational Advance | Collegiate | Accepted | |
Patras | 80 | 926 | Europe | Diagnostics | Collegiate | Accepted | |
Peking | 37 | 917 | Asia | Open | Collegiate | Accepted | |
Pittsburgh | 18 | 1070 | North America | Foundational Advance | Collegiate | Accepted | |
PSGTECH_COIMBATORE | 7 | 0 | Asia | Diagnostics(P) | Collegiate | Withdrawn | |
PuiChing_Macau | 90 | 997 | Asia | High School | High School | Accepted | |
Purdue | 74 | 1026 | North America | Diagnostics | Collegiate | Accepted | |
PYMS_GZ_China | 103 | 942 | Asia | High School | High School | Accepted | |
Qdai | 84 | 628 | Asia | Environment | Collegiate | Accepted | |
QHFZ-China | 35 | 977 | Asia | High School | High School | Accepted | |
Queens_Canada | 93 | 1109 | North America | Diagnostics | Collegiate | Accepted | |
RDFZ-China | 7 | 926 | Asia | High School | High School | Accepted | |
REC-CHENNAI | 0 | 0 | Asia | Collegiate | Withdrawn | ||
ROADS_SY | 36 | 855 | Asia | High School | High School | Accepted | |
Rochester | 86 | 1033 | North America | Diagnostics | Collegiate | Accepted | |
RUM-UPRM | 71 | 936 | Latin America | Environment | Collegiate | Accepted | |
SCU-China | 9 | 945 | Asia | New Application | Collegiate | Accepted | |
SCU-WestChina | 87 | 1015 | Asia | Therapeutics | Collegiate | Accepted | |
SCUT_China | 10 | 883 | Asia | Therapeutics | Collegiate | Accepted | |
SDSZ_China | 0 | 0 | Asia | High School | High School | Withdrawn | |
SDU-Denmark | 9 | 878 | Europe | Diagnostics | Collegiate | Accepted | |
SEHS-China | 89 | 846 | Asia | High School | High School | Accepted | |
ShanghaiTech_China | 64 | 1192 | Asia | New Application | Collegiate | Accepted | |
Shanghai_city | 104 | 908 | Asia | High School | High School | Accepted | |
Shanghai_high_school | 9 | 1002 | Asia | High School | High School | Accepted | |
Shanghai_HS | 90 | 931 | Asia | High School | High School | Accepted | |
Shanghai_HS_United | 88 | 958 | Asia | High School | High School | Accepted | |
Shanghai_SFLS_SPBS | 82 | 1045 | Asia | High School | High School | Accepted | |
Shanghai_United | 87 | 999 | Asia | High School | High School | Accepted | |
SHSBNU_China | 31 | 920 | Asia | High School | High School | Accepted | |
SHSID | 81 | 935 | Asia | High School | High School | Accepted | |
SJTU-BioX-Shanghai | 29 | 789 | Asia | Foundational Advance | Collegiate | Accepted | |
SJTU-software | 6 | 890 | Asia | Software | Collegiate | Accepted | |
SMMU-China | 0 | 0 | Asia | Therapeutics(P) | Collegiate | Withdrawn | |
SMS_Shenzhen | 44 | 955 | Asia | High School | High School | Accepted | |
Sorbonne_U_Paris | 56 | 927 | Europe | Environment | Collegiate | Accepted | |
Stanford | 56 | 953 | North America | Diagnostics | Collegiate | Accepted | |
Stockholm | 61 | 1026 | Europe | Environment | Collegiate | Accepted | |
Stony_Brook | 70 | 1126 | North America | Environment | Collegiate | Accepted | |
Stuttgart | 75 | 1045 | Europe | Environment | Collegiate | Accepted | |
St_Andrews | 73 | 1010 | Europe | Environment | Collegiate | Accepted | |
SUNY_Oneonta | 62 | 958 | North America | New Application | Collegiate | Accepted | |
SUSTech_Shenzhen | 80 | 673 | Asia | Environment | Collegiate | Accepted | |
SYSU-CHINA | 43 | 997 | Asia | Foundational Advance | Collegiate | Accepted | |
SYSU-Software | 94 | 1044 | Asia | Software | Collegiate | Accepted | |
SZ-SHD | 92 | 784 | Asia | High School | High School | Accepted | |
SZPT-CHINA | 73 | 762 | Asia | New Application | Collegiate | Accepted | |
SZU-China | 66 | 1014 | Asia | Manufacturing | Collegiate | Accepted | |
TAS_Taipei | 64 | 1089 | Asia | High School | High School | Accepted | |
TAU_Israel | 92 | 1011 | Asia | Foundational Advance | Collegiate | Accepted | |
Technion-Israel | 108 | 1021 | Asia | New Application | Collegiate | Accepted | |
Thessaly | 67 | 999 | Europe | Food & Nutrition | Collegiate | Accepted | |
TJUSLS_China | 11 | 1059 | Asia | Environment | Collegiate | Accepted | |
Tongji_China | 34 | 1007 | Asia | Diagnostics | Collegiate | Accepted | |
Tongji_Software | 43 | 973 | Asia | Software | Collegiate | Accepted | |
Toulouse_INSA-UPS | 62 | 1015 | Europe | Food & Nutrition | Collegiate | Accepted | |
TPR_China | 13 | 949 | Asia | High School | High School | Accepted | |
Tsinghua | 32 | 926 | Asia | Environment | Collegiate | Accepted | |
Tsinghua-A | 37 | 421 | Asia | Information Processing | Collegiate | Accepted | |
TUDelft | 35 | 956 | Europe | Food & Nutrition | Collegiate | Accepted | |
Tuebingen | 55 | 1037 | Europe | Environment | Collegiate | Accepted | |
TU_Darmstadt | 77 | 1061 | Europe | Environment | Collegiate | Accepted | |
TU_Kaiserslautern | 16 | 1076 | Europe | Environment | Collegiate | Accepted | |
UCAS-China | 79 | 992 | Asia | Therapeutics | Collegiate | Accepted | |
UChicago | 110 | 1060 | North America | Environment | Collegiate | Accepted | |
UCL | 89 | 1087 | Europe | Environment | Collegiate | Accepted | |
UCopenhagen | 92 | 1030 | Europe | Diagnostics | Collegiate | Accepted | |
UCSC | 74 | 1076 | North America | Environment | Collegiate | Accepted | |
UC_Davis | 105 | 563 | North America | Software | Collegiate | Accepted | |
UC_San_Diego | 47 | 1057 | North America | Therapeutics | Collegiate | Accepted | |
UESTC-Software | 95 | 882 | Asia | Software | Collegiate | Accepted | |
UFlorida | 41 | 903 | North America | Environment | Collegiate | Accepted | |
UGent2_Belgium | 60 | 944 | Europe | Food & Nutrition | Collegiate | Accepted | |
UGent_Belgium | 43 | 929 | Europe | Environment | Collegiate | Accepted | |
UiOslo_Norway | 77 | 962 | Europe | Diagnostics | Collegiate | Accepted | |
UIUC_Illinois | 91 | 979 | North America | Software | Collegiate | Accepted | |
ULaval | 39 | 983 | North America | Food & Nutrition | Collegiate | Accepted | |
UMaryland | 42 | 937 | North America | Diagnostics | Collegiate | Accepted | |
UM_Macau | 54 | 710 | Asia | Environment | Collegiate | Accepted | |
UNILausanne | 37 | 817 | Europe | Therapeutics | Collegiate | Accepted | |
UNSW_Australia | 74 | 1018 | Asia | Environment | Collegiate | Accepted | |
UofUppsala | 8 | 404 | Europe | New Application | Collegiate | Accepted | |
UPCH_Peru | 59 | 996 | Latin America | Food & Nutrition | Collegiate | Accepted | |
UPF_Barcelona | 72 | 1016 | Europe | Therapeutics | Collegiate | Accepted | |
USAFA | 77 | 1031 | North America | Environment | Collegiate | Accepted | |
USTC-Software | 38 | 416 | Asia | Software | Collegiate | Accepted | |
UTTyler | 73 | 933 | North America | Diagnostics | Collegiate | Accepted | |
UUlm | 114 | 961 | Europe | Environment | Collegiate | Accepted | |
UZurich | 31 | 916 | Europe | New Application | Collegiate | Accepted | |
Vilnius-Lithuania | 97 | 984 | Europe | Environment | Collegiate | Accepted | |
Virginia | 107 | 732 | North America | Manufacturing | Collegiate | Accepted | |
VIT_Vellore | 0 | 0 | Asia | Collegiate | Withdrawn | ||
Warwick | 89 | 1014 | Europe | Diagnostics | Collegiate | Accepted | |
Waseda | 59 | 948 | Asia | Information Processing | Collegiate | Accepted | |
Waterloo | 6 | 598 | North America | Manufacturing | Collegiate | Accepted | |
WHU-China | 14 | 1092 | Asia | Therapeutics | Collegiate | Accepted | |
William_and_Mary | 9 | 1116 | North America | Therapeutics | Collegiate | Accepted | |
Worldshaper-Nanjing | 103 | 964 | Asia | High School | High School | Accepted | |
Worldshaper-Shanghai | 68 | 878 | Asia | High School | High School | Accepted | |
Worldshaper-Wuhan | 89 | 966 | Asia | High School | High School | Accepted | |
XH-China | 23 | 499 | Asia | High School | High School | Accepted | |
XHD-ShanDong-China | 85 | 947 | Asia | High School | High School | Accepted | |
XHD-Wuhan-China | 60 | 989 | Asia | High School | High School | Accepted | |
Xiamen_city | 74 | 713 | Asia | High School | High School | Accepted | |
XJTU-China | 20 | 1049 | Asia | Environment | Collegiate | Accepted | |
XMU-China | 16 | 791 | Asia | Food & Nutrition | Collegiate | Accepted | |
ZJU-China | 11 | 1045 | Asia | Diagnostics | Collegiate | Accepted | |
ZJUT_China_B | 18 | 1071 | Asia | Diagnostics | Collegiate | Accepted |
You can sort on multiple columns by clicking on the primary column and then Shift- clicking the second.